Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Monthly Discharge report

Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      607007          TONE RIVER - BULLILUP                                                                         Site  607007
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     151.00          Total  Stream Discharge Volume in Megalitres, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1978   [   ]   [   ]   [   ]   [31.3]  232.0  1753   14525    6057    3283    4259      73.3     9.7   [3358  ][30225  ]  111  1978
1979     0.1     0.0     0.0     0.0     1.7'  373.8" 2404    1869    1582     877.3   445.6    13.9     630.7"  7568  "    0  1979
1980     0.0     0.0     0.0     0.0   [64.3] [434.8] 2346    3938    1088    1217     172.4     7.8    [772.5] [9269  ]    5  1980

1981     0.0     0.0     0.0     0.0     0.0  1209    6823   19902  @ 3302     689.4   119.4    52.6    2674  @   32099@    0  1981
1982 12456  @  358.6'   62.9    26.6    27.2   352.2   863.6'  915.5   618.0   273.6   100.5'  140.5    1349  @   16196@    0  1982
1983     0.0     0.0     0.0   584.2   171.7"  [   ] [9899  ]19273   30496  @  899.3   132.9*   33.5*  [5590  ]  [61490]   43  1983
1984     8.3"    0.0     0.0     0.0   524.2  2927    4473    7618   12417  @  879.4   655.0    49.4    2462  @   29553@    0  1984
1985     0.9     0.0     0.0  2205     162.0   826.4  3768  * 9776    2775     327.0   140.6    35.0    1668  *   20018*    0  1985

1986     0.1     0.0     0.0     0.0     0.0   613.9  1103    2135    2479     447.8    45.0     3.1     569.1   6829       0  1986
1987     0.0     0.0     0.0   584.8   434.2   615.1  1158    1468     291.5   117.2    98.1    29.1     399.7   4796       0  1987
1988     0.3     0.0     0.0     0.0   605.2 18468  @27585  @18277    6598    2359     159.6    21.2    6172  @ 74074  @    0  1988
1989    28.2    44.4"   55.6"   41.4   255.6   375.5  3861    5155    2470    1892     170.6     6.5    1196  " 14358  "    0  1989
1990     0.0    53.3     1.8    37.6   187.1  1098   24717  @ 9418    2125     894.5   183.8    17.0'   3227  @ 38734  @    0  1990

1991     0.6'    0.0     0.0     0.0   174.7  3125   18818   21131  @11886  @ 1072     267.9    30.4    4709  @   56508@    0  1991
1992     2.0     0.2   101.2    11.9   270.9  3749  * 8151  *12883  *15748    2789     853.6   267.5    3735  *   44830*    0  1992
1993     3.2     0.0   281.7   100.9   630.0   832.8  6370    8315    7394    1502    1020      40.7    2207      26491     0  1993
1994     0.3     0.0     0.0     0.0   464.6  2384    7169    9973  @ 2663     534.3    36.7     2.1    1935  @   23229@    0  1994
1995     0.0     0.0     0.0     0.0     0.0  1207   10986    9366    7020     920.0   209.0  1226      2578      30937     0  1995

1996   166.0'    0.3'    0.0     0.0     0.0  4973  '36231  @20632  @28161  @ 5892     466.5   252.2    8064  @   96776@    0  1996
1997     7.1    14.4    66.8'    5.8' 1158  ' 4214    8086   11543    9802     698.3    68.9    14.9    2973  '   35682'    0  1997
1998     0.0     0.0    41.1   122.3   473.3' 2332    3012   11574  @16559  @ 2399     184.3'   32.6'   3061  @   36732@    0  1998
1999     1.9     0.0     0.0     0.0   581.9  8403   18183   14249   10246    4013     263.2   238.4    4681      56182     0  1999
2000   497.6    63.8   189.3"   23.0"  202.9   735.3 14475   13166    7675     378.3    70.1     6.1    3123  "   37484"    0  2000

2001     0.0     0.0     0.0     0.0   511.9   519.8   562.6  2075    1350     800.4    68.7  1370       604.9   7259       0  2001
2002    13.8     0.0     0.0  3709    1516    3772   11248  @ 5061    3892  '  843.8   291.9     8.1    2529  @ 30358  @    0  2002
2003     0.0     0.0     0.0    72.8   768.1* 2635  *13746  @33172  @ 9238  * 7481     784.9    55.6    5663  @ 67955  @    0  2003
2004   246.0     8.2     0.0     0.0   131.1  4458    7228    7827    2742     428.5    90.3    16.8    1931    23177       0  2004
2005     0.0     0.0     0.0  5642  @20940  @25079  @ 8866   17601  @13647    4428     626.1   205.5    8086  @ 97037  @    0  2005

2006   81.54   12.72    0.03    0.00   28.88  101.2  1007    4341    1707     300.0    28.19   53.13'   638.5 ' 7662   '    0  2006
2007    8.19'   0.00'   0.00'   0.00'   0.00' 144.6  3368    5024    6190    1504     205.6    83.99'  1377   '16531   '    0  2007

                                                                                                                          399 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      607007          TONE RIVER - BULLILUP                                                                         Site  607007
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     151.00          Total  Stream Discharge Volume in Megalitres, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2008     5.0'    0.0'    0.0'  319.1' 1020  ' 2550  '19154  @ 6236  * 1259  *  878.6" 1297     351.1'   2756  @   33074@    0  2008
2009    13.9     0.0     0.0     0.0    [0.0]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]      [2.8]     [14]  240  2009

                                                                                                                          399 Total

Mean   436.8@   17.9"   25.8" [422.5] [985.6][3342  ][9683  ]10322  @ 7313  @ 1677  "  301.0*  150.8*  [2835  ][33535  ]       Mean
Med.     0.9@    0.0"    0.0"   [2.9] [217.5][1481  ][7228  ] 9366  @ 3892  @  894.5"  172.4*   33.5*                          Med.
 Max 12456  @  358.6"  281.7"[5642  ]20940  ]25079  ]36231  ]33172  @30496  @ 7481  " 1297  * 1370  *  [8086  ][97037  ]        Max
 Min     0.0@    0.0"    0.0"   [0.0]   [0.0] [101.3] [562.6]  915.5@  291.5@  117.2"   28.2*    2.1*     [2.8]   [13.9]        Min
  OK    100%    100%    100%     98%     97%    100%     99%    100%    100%    100%    100%    100%        99%      99%         OK
 Cnt      31      31      31      32      32      30      31      31      31      31      31      31        32       32         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available