Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Mean Monthly Discharge report

Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      607007          TONE RIVER - BULLILUP                                                                         Site  607007
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1978   [   ]   [   ]   [   ]  [0.040]  0.087   0.676   5.423   2.262   1.267   1.590   0.028   0.004    [1.264]  [0.676]  111  1978
1979   0.000   0.000   0.000   0.000   0.001'  0.144"  0.898   0.698   0.611   0.328   0.172   0.005     0.238"   0.075"    0  1979
1980   0.000   0.000   0.000   0.000  [0.025] [0.194]  0.876   1.470   0.420   0.455   0.067   0.003    [0.292]  [0.046]    5  1980

1981   0.000   0.000   0.000   0.000   0.000   0.467   2.547   7.431@  1.274   0.257   0.046   0.020     1.003@   0.033@    0  1981
1982   4.651@  0.148'  0.023   0.010   0.010   0.136   0.322'  0.342   0.238   0.102   0.039'  0.052     0.506@   0.119@    0  1982
1983   0.000   0.000   0.000   0.225   0.064"  [   ]  [6.365]  7.196  11.76 @  0.336   0.051*  0.013*   [2.365]  [0.064]   43  1983
1984   0.003"  0.000   0.000   0.000   0.196   1.129   1.670   2.844   4.791@  0.328   0.253   0.018     0.936@   0.224@    0  1984
1985   0.000   0.000   0.000   0.851   0.060   0.319   1.407*  3.650   1.071   0.122   0.054   0.013     0.629*   0.091*    0  1985

1986   0.000   0.000   0.000   0.000   0.000   0.237   0.412   0.797   0.957   0.167   0.017   0.001     0.216    0.009     0  1986
1987   0.000   0.000   0.000   0.226   0.162   0.237   0.432   0.548   0.112   0.044   0.038   0.011     0.151    0.078     0  1987
1988   0.000   0.000   0.000   0.000   0.226   7.125@ 10.29 @  6.824   2.546   0.881   0.062   0.008     2.331@   0.144@    0  1988
1989   0.011   0.018"  0.021"  0.016   0.095   0.145   1.442   1.925   0.953   0.707   0.066   0.002     0.450"   0.081"    0  1989
1990   0.000   0.022   0.001   0.014   0.070   0.424   9.228@  3.516   0.820   0.334   0.071   0.006'    1.209@   0.070@    0  1990

1991   0.000'  0.000   0.000   0.000   0.065   1.206   7.026   7.890@  4.586@  0.401   0.103   0.011     1.774@   0.084@    0  1991
1992   0.001   0.000   0.038   0.005   0.101   1.446*  3.044*  4.810*  6.076   1.042   0.329   0.100     1.416*   0.215*    0  1992
1993   0.001   0.000   0.105   0.039   0.235   0.321   2.378   3.104   2.853   0.561   0.394   0.015     0.834    0.278     0  1993
1994   0.000   0.000   0.000   0.000   0.173   0.920   2.677   3.724@  1.028   0.199   0.014   0.001     0.728@   0.094@    0  1994
1995   0.000   0.000   0.000   0.000   0.000   0.466   4.102   3.497   2.709   0.343   0.081   0.458     0.971    0.212     0  1995

1996   0.062'  0.000'  0.000   0.000   0.000   1.919' 13.52 @  7.703@ 10.86 @  2.200   0.180   0.094     3.046@   0.137@    0  1996
1997   0.003   0.006   0.025'  0.002'  0.433'  1.626   3.019   4.310   3.782   0.261   0.027   0.006     1.125'   0.144'    0  1997
1998   0.000   0.000   0.015   0.047   0.177'  0.900   1.125   4.321@  6.389@  0.896   0.071'  0.012'    1.163@   0.124@    0  1998
1999   0.001   0.000   0.000   0.000   0.217   3.242   6.789   5.320   3.953   1.499   0.102   0.089     1.768    0.159     0  1999
2000   0.186   0.025   0.071"  0.009"  0.076   0.284   5.405   4.916   2.961   0.141   0.027   0.002     1.175"   0.109"    0  2000

2001   0.000   0.000   0.000   0.000   0.191   0.201   0.210   0.775   0.521   0.299   0.026   0.512     0.228    0.196     0  2001
2002   0.005   0.000   0.000   1.431   0.566   1.455   4.200@  1.890   1.502'  0.315   0.113   0.003     0.957@   0.441@    0  2002
2003   0.000   0.000   0.000   0.028   0.287*  1.017*  5.132@ 12.38 @  3.564*  2.793   0.303   0.021     2.128@   0.295@    0  2003
2004   0.092   0.003   0.000   0.000   0.049   1.720   2.699   2.922   1.058   0.160   0.035   0.006     0.729    0.070     0  2004
2005   0.000   0.000   0.000   2.177@  7.818@  9.676@  3.310   6.572@  5.265   1.653   0.242   0.077     3.066@   1.915@    0  2005

2006   0.030   0.005   0.000   0.000   0.011   0.039   0.376   1.621   0.659   0.112   0.011   0.020'    0.240'   0.025'    0  2006
2007   0.003'  0.000'  0.000'  0.000'  0.000'  0.056   1.258   1.876   2.388   0.562   0.079   0.031'    0.521'   0.044'    0  2007

                                                                                                                          399 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






Department of Water                                                                                   HYMONTH V93  Output 22/11/2009

Site      607007          TONE RIVER - BULLILUP                                                                         Site  607007
VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
VarTo     140.00          Mean  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                          Figures are for period ending 2400 hours.
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2008   0.002'  0.000'  0.000'  0.123'  0.381'  0.984'  7.151@  2.329*  0.486*  0.328"  0.501   0.131'    1.035@   0.355@    0  2008
2009   0.005   0.000   0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.001]  [0.000]  240  2009

                                                                                                                          399 Total

Mean   0.163@  0.007"  0.010" [0.164] [0.368] [1.290] [3.702]  3.854@  2.822@  0.626"  0.116*  0.056*   [1.078]                Mean
Med.   0.000@  0.000"  0.000" [0.001] [0.081] [0.571] [2.699]  3.497@  1.502@  0.334"  0.067*  0.013*            [0.102]       Med.
 Max   4.651@  0.148"  0.105" [2.177] [7.818] [9.676][13.52 ] 12.38 @ 11.76 @  2.793"  0.501*  0.512*   [3.066]                 Max
 Min   0.000@  0.000"  0.000" [0.000] [0.000] [0.039] [0.210]  0.342@  0.112@  0.044"  0.011*  0.001*   [0.001]                 Min
  OK    100%    100%    100%     98%     97%    100%     99%    100%    100%    100%    100%    100%        99%                  OK
 Cnt      31      31      31      32      32      30      31      31      31      31      31      31        32                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      607007          TONE RIVER - BULLILUP                                                                       Site  607007
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1978   [   ]   [   ]   [   ]  [0.179]  0.535   5.723  21.03    8.934   3.414  12.98    0.053   0.011   [21.03 ]  111  1978
  1979   0.000   0.000   0.000   0.000   0.018'  0.354"  4.017   1.594   1.900   0.943   0.929   0.027     4.017"    0  1979
  1980   0.000   0.000   0.000   0.000  [0.103] [0.753]  2.166   4.302   0.956   3.757   0.311   0.013    [4.302]    5  1980

  1981   0.000   0.000   0.000   0.000   0.000   1.244  16.18   23.70 @  6.007   1.663   0.116   0.063    23.70 @    0  1981
  1982 163.3  @  0.588'  0.039   0.014   0.024   0.274   0.641'  0.710   0.664   0.297   1.100'  0.670   163.3  @    0  1982
  1983   0.000   0.000   0.000   4.820   0.370"  [   ] [19.99 ] 15.30   43.95 @  0.867   0.079*  0.043*  [43.95 ]   43  1983
  1984   0.022"  0.000   0.000   0.000   1.815   5.774   3.800   9.519  24.07 @  1.233   1.169   0.054    24.07 @    0  1984
  1985   0.002   0.000   0.000  17.25    0.195   0.712   4.839* 14.97    3.729   0.356   0.142   0.074    17.25 *    0  1985

  1986   0.000   0.000   0.000   0.000   0.000   1.890   1.359   2.119   5.825   0.505   0.050   0.005     5.825     0  1986
  1987   0.000   0.000   0.000   1.298   0.650   0.591   3.015   3.045   0.413   0.100   0.227   0.027     3.045     0  1987
  1988   0.001   0.000   0.000   0.000   1.035  47.60 @ 44.75 @ 19.39   10.44    3.034   0.116   0.018    47.60 @    0  1988
  1989   0.051   0.101"  0.097"  0.112   0.501   0.444   6.408  11.65    4.801   1.759   0.163   0.011    11.65 "    0  1989
  1990   0.000   0.149   0.005   0.066   0.192   1.342  67.78 @ 11.56    2.431   0.673   0.165   0.018'   67.78 @    0  1990

  1991   0.002'  0.000   0.000   0.000   1.268   4.180  20.69   49.94 @ 22.29 @  1.021   0.219   0.110    49.94 @    0  1991
  1992   0.005   0.001   1.103   0.009   0.607  13.33 * 11.83 * 19.29 * 13.84    4.801   1.879   0.940    19.29 *    0  1992
  1993   0.007   0.000   1.033   0.099   1.193   1.074   7.871  10.67    8.279   2.334   4.503   0.061    10.67      0  1993
  1994   0.001   0.000   0.000   0.000   2.264   2.078   6.033  22.02 @  3.001   0.388   0.046   0.004    22.02 @    0  1994
  1995   0.000   0.000   0.000   0.000   0.000   1.730  12.30   13.02   10.97    2.264   0.214  16.94     16.94      0  1995

  1996   0.371'  0.001'  0.000   0.000   0.000  11.07 ' 43.93 @ 30.79 @ 38.36 @ 10.37    0.459   0.512    43.93 @    0  1996
  1997   0.014   0.196   0.855'  0.004'  3.376'  4.090  14.14   11.79   15.25    0.639   0.054   0.023    15.25 '    0  1997
  1998   0.000   0.000   0.121   0.157   0.603'  2.431   2.485  45.03 @ 23.77 @  2.979   0.208'  0.027'   45.03 @    0  1998
  1999   0.004   0.000   0.000   0.000   1.955  16.79   17.99   18.79   12.84    5.059   0.362   0.430    18.79      0  1999
  2000   0.643   0.140   1.236"  0.022"  0.225   1.079  14.99   15.50   14.69    0.369   0.056   0.009    15.50 "    0  2000

  2001   0.000   0.000   0.000   0.000   0.715   0.430   0.507   2.282   1.521   1.749   0.230   4.425     4.425     0  2001
  2002   0.023   0.000   0.000  20.60    1.868   3.886  24.16 @  5.825   6.408'  1.109   0.519   0.011    24.16 @    0  2002
  2003   0.000   0.000   0.000   0.124   0.943*  9.174* 25.85 @ 68.78 @ 13.93 * 17.60    2.387   0.048    68.78 @    0  2003
  2004   1.277   0.015   0.000   0.000   0.156   6.139  13.02   10.67    2.871   0.350   0.070   0.044    13.02      0  2004
  2005   0.000   0.000   0.000  24.55 @ 80.71 @ 25.54 @ 11.16   36.65 @ 15.56    8.167   0.522   0.292    80.71 @    0  2005

  2006   0.126   0.014   0.000   0.000   0.034   0.157   1.682   9.102   1.749   0.265   0.031   0.150'    9.102'    0  2006
  2007   0.017'  0.000'  0.000'  0.000'  0.000'  0.551   5.299   5.012   6.837   3.248   0.298   0.180'    6.837'    0  2007

                                                                                                                   399 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      607007          TONE RIVER - BULLILUP                                                                       Site  607007
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Maximum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2008   0.010'  0.000'  0.000'  0.615'  2.776'  2.467' 30.16 @ 15.81 *  1.387*  0.951"  3.786   0.875'   30.16 @    0  2008
  2009   0.033   0.000   0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.033]  240  2009

                                                                                                                   399 Total

  Mean   5.352@  0.039"  0.145" [2.185] [3.254] [5.764][14.84 ] 16.70 @ 10.39 @  2.963"  0.660*  0.843*  [29.13 ]       Mean
  Med.   0.002@  0.000"  0.000" [0.002] [0.518] [1.984][11.83 ] 11.79 @  6.408@  1.233"  0.219*  0.048*                 Med.
   Max 163.3  @  0.588"  1.236"[24.55 ][80.71 ][47.60 ][67.78 ] 68.78 @ 43.95 @ 17.60 "  4.503* 16.94 * [163.3  ]        Max
   Min   0.000@  0.000"  0.000" [0.000] [0.000] [0.157] [0.507]  0.710@  0.413@  0.100"  0.031*  0.004*   [0.033]        Min
    OK    100%    100%    100%     98%     97%    100%     99%    100%    100%    100%    100%    100%        99%         OK
   Cnt      31      31      31      32      32      30      31      31      31      31      31      31        32         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available


































  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      607007          TONE RIVER - BULLILUP                                                                       Site  607007
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1978   [   ]   [   ]   [   ]  [0.011]  0.006   0.171   0.715   0.510   0.415   0.053   0.010   0.000    [0.000]  111  1978
  1979   0.000   0.000   0.000   0.000   0.000'  0.004"  0.228   0.269   0.185   0.084   0.026   0.000     0.000"    0  1979
  1980   0.000   0.000   0.000   0.000  [0.000] [0.061]  0.285   0.611   0.226   0.059   0.013   0.000    [0.000]    5  1980

  1981   0.000   0.000   0.000   0.000   0.000   0.000   0.174   1.697@  0.341   0.047   0.021   0.002     0.000@    0  1981
  1982   0.000@  0.030'  0.013   0.006   0.007   0.014   0.128'  0.158   0.086   0.014   0.007'  0.000     0.000@    0  1982
  1983   0.000   0.000   0.000   0.000   0.008"  [   ]  [1.668]  1.784   0.867@  0.063   0.031*  0.001*   [0.000]   43  1983
  1984   0.000"  0.000   0.000   0.000   0.000   0.387   0.699   0.794   0.633@  0.047   0.042   0.002     0.000@    0  1984
  1985   0.000   0.000   0.000   0.000   0.035   0.124   0.512*  0.806   0.356   0.040   0.014   0.000     0.000*    0  1985

  1986   0.000   0.000   0.000   0.000   0.000   0.000   0.199   0.397   0.265   0.050   0.003   0.000     0.000     0  1986
  1987   0.000   0.000   0.000   0.000   0.047   0.037   0.181   0.240   0.036   0.012   0.003   0.001     0.000     0  1987
  1988   0.000   0.000   0.000   0.000   0.000   0.296@  2.032@  1.269   0.798   0.111   0.018   0.001     0.000@    0  1988
  1989   0.000   0.001"  0.000"  0.003   0.007   0.073   0.141   0.455   0.290   0.163   0.011   0.000     0.000"    0  1989
  1990   0.000   0.000   0.000   0.000   0.026   0.091   0.136@  1.091   0.348   0.096   0.018   0.001'    0.000@    0  1990

  1991   0.000'  0.000   0.000   0.000   0.000   0.282   1.387   1.416@  0.883@  0.091   0.029   0.001     0.000@    0  1991
  1992   0.000   0.000   0.000   0.002   0.006   0.089*  1.244*  1.320*  1.548   0.150   0.064   0.007     0.000*    0  1992
  1993   0.000   0.000   0.000   0.019   0.020   0.180   0.652   0.923   0.482   0.143   0.051   0.001     0.000     0  1993
  1994   0.000   0.000   0.000   0.000   0.000   0.328   0.850   0.710@  0.184   0.045   0.004   0.000     0.000@    0  1994
  1995   0.000   0.000   0.000   0.000   0.000   0.000   0.270   1.144   0.333   0.085   0.014   0.001     0.000     0  1995

  1996   0.001'  0.000'  0.000   0.000   0.000   0.000'  1.673@  1.810@  1.056@  0.459   0.044   0.012     0.000@    0  1996
  1997   0.000   0.000   0.001'  0.001'  0.001'  0.341   0.544   1.056   0.544   0.054   0.011   0.000     0.000'    0  1997
  1998   0.000   0.000   0.000   0.006   0.039'  0.160   0.499   1.109@  1.513@  0.182   0.025'  0.004'    0.000@    0  1998
  1999   0.000   0.000   0.000   0.000   0.000   0.227   2.045   1.548   1.068   0.172   0.026   0.011     0.000     0  1999
  2000   0.002   0.001   0.000"  0.004"  0.012   0.030   0.482   1.749   0.369   0.045   0.007   0.000     0.000"    0  2000

  2001   0.000   0.000   0.000   0.000   0.000   0.091   0.089   0.233   0.193   0.070   0.008   0.023     0.000     0  2001
  2002   0.000   0.000   0.000   0.000   0.169   0.156   1.215@  0.850   0.341'  0.137   0.009   0.000     0.000@    0  2002
  2003   0.000   0.000   0.000   0.000   0.013*  0.559*  1.033@  2.695@  0.845*  0.209   0.048   0.012     0.000@    0  2003
  2004   0.002   0.000   0.000   0.000   0.000   0.066   1.050   1.015   0.281   0.039   0.012   0.000     0.000     0  2004
  2005   0.000   0.000   0.000   0.000@  0.452@  1.331@  1.172   0.923@  1.778   0.393   0.047   0.016     0.000@    0  2005

  2006   0.007   0.000   0.000   0.000   0.000   0.025   0.094   0.493   0.176   0.031   0.001   0.000'    0.000'    0  2006
  2007   0.000'  0.000'  0.000'  0.000'  0.000'  0.000   0.180   0.697   0.875   0.172   0.007   0.002'    0.000'    0  2007

                                                                                                                   399 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available






  Department of Water                                                                                 HYMONTH V93  Output 22/11/2009

  Site      607007          TONE RIVER - BULLILUP                                                                       Site  607007
  VarFrom   10.00           STAGE - SL in Metres, DoW Primary Archive
  VarTo     140.00          Minimum  Stream Discharge in Cubic Metres/Second, DoW Primary Archive
                            Figures are for period ending 2400 hours.
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2008   0.000'  0.000'  0.000'  0.000'  0.033'  0.404'  0.611@  0.207*  0.257*  0.093"  0.045   0.033'    0.000@    0  2008
  2009   0.000   0.000   0.000   0.000  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  240  2009

                                                                                                                   399 Total

  Mean   0.000@  0.001"  0.000" [0.002] [0.027] [0.184] [0.716]  0.967@  0.567@  0.110"  0.022*  0.004*   [0.000]       Mean
  Med.   0.000@  0.000"  0.000" [0.000] [0.000] [0.091] [0.544]  0.923@  0.356@  0.084"  0.014*  0.001*                 Med.
   Max   0.007@  0.030"  0.013" [0.019] [0.452] [1.331] [2.045]  2.695@  1.778@  0.459"  0.064*  0.033*   [0.000]        Max
   Min   0.000@  0.000"  0.000" [0.000] [0.000] [0.000] [0.089]  0.158@  0.036@  0.012"  0.001*  0.000*   [0.000]        Min
    OK    100%    100%    100%     98%     97%    100%     99%    100%    100%    100%    100%    100%        99%         OK
   Cnt      31      31      31      32      32      30      31      31      31      31      31      31        32         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Good Record - Corrections/Estimations a
                                        ' ... Very Good Record - Corrections applied
                                        * ... Estimated Record
                                        @ ... Theoretical Rating
                                        [ ... Not Available