Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     607007          TONE RIVER - BULLILUP                              
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1978          30220           111            17
    1979           7568                          28
    1980           9270             5            26
    1981          32100                          14
    1982          16200                          24
    1983          61490            43             5
    1984          29550                          18
    1985          20020                          22
    1986           6829                          30
    1987           4797                          31
    1988          74070                           3
    1989          14360                          25
    1990          38730                           9
    1991          56510                           6
    1992          44830                           8
    1993          26490                          19
    1994          23230                          20
    1995          30940                          15
    1996          96780                           2
    1997          35680                          12
    1998          36730                          11
    1999          56180                           7
    2000          37480                          10
    2001           7259                          29
    2002          30360                          16
    2003          67960                           4
    2004          23180                          21
    2005          97040                           1
    2006           7662                          27
    2007          16530                          23
    2008          33070                          13
    2009           13.9           240            32

    Total       1073000           399
    Minumum        13.9
    Maximum       97040
    Mean          33540
    Median        30290