Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 23/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    607007    TONE RIVER - BULLILUP
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1       7069*    6912*       0*       0*       0*   10184*    5139*    3348*    4096*    3341*    6101*   [   ]      1
           2       7040*    6957*       0*       0*       0*    9562*    3936*    3559*    4143*    3573*    6138*   [   ]      2
           3       6963*    6942*       0*       0*       0*    9103*    3839*    3761*    4252*    3806*    6153*   [   ]      3
           4       6976*    7094*       0*       0*       0*    8754*    4140*    3950*    4342*    4025*    6152*   [   ]      4
           5       6991*    7267*       0*       0*       0*    8428*    4392*    4109*    4400*    4172*    6182*   [   ]      5
           6       7024*    7265*       0*       0*       0*    8176*    4692*    4174*    4432*    4269*    6189*   [   ]      6
           7       7016*       0*       0*       0*       0*    8022*    5054*    4338*    4440*    4324*    6203*   [   ]      7
           8       7021*       0*       0*       0*       0*    7850*    5435*    4532*    4057*    4379*    6232*   [   ]      8
           9       7077*       0*       0*       0*       0*    7740*    5580*    4758*    4268*    4475*    6250*   [   ]      9
          10       7048*       0*       0*       0*       0*    7570*    5706*    4956*    4177*    4576*    6239*   [   ]     10
          11       6977*       0*       0*       0*       0*    7414*    5643*    4909*    3491*    4661*    6271*   [   ]     11
          12       6894*       0*       0*       0*       0*    7406*    5203*    4740*    2560*    4745*    6255*   [   ]     12
          13       6926*       0*       0*       0*       0*    7389*    4605*    4762*    2335*    4830*    6268*   [   ]     13
          14       6904*       0*       0*       0*       0*    7316*    4439*    4524*    2617*    4933*    6302*   [   ]     14
          15       6994*       0*       0*       0*       0*    7286*    4474*    4097@    2687*    5059*    6319*   [   ]     15
          16       7009*       0*       0*       0*       0*    7415*    4531*    2359@    2796*    5184*    6318*   [   ]     16
          17       6968*       0*       0*       0*       0*    7545*    4687*    1631*    2876*    5299*    6341*   [   ]     17
          18       6985*       0*       0*       0*       0*    7620*    4800*    1702*    2883*    5394*    6302*   [   ]     18
          19       7025*       0*       0*       0*       0*    7804*    3514*    1905*    3056*    5444*    6278*   [   ]     19
          20       7057*       0*       0*       0*       0*    8322*    3230@    2190*    3239*    5569*    6285*   [   ]     20
          21       7086*       0*       0*       0*       0*    8714*    2159@    2443*    3236*    5693*    6303*   [   ]     21
          22       6977*       0*       0*       0*       0*    8160*    2065@    2660*    2717*    5669*   [   ]    [   ]     22
          23       6943*       0*       0*       0*    8075*    7480*    1753*    2815*    2739*    5803*   [   ]    [   ]     23
          24       6945*       0*       0*       0*    6795@    8511*    2000*    2966*    2512*    5823*   [   ]    [   ]     24
          25       6972*       0*       0*       0*    6997*    9154*    1900*    3143*    2499*    5900*   [   ]    [   ]     25
          26       6995*       0*       0*       0*    7872*    9533*    1997*    3313*    2625*    5940*   [   ]    [   ]     26
          27       7020*       0*       0*       0*    8107*    9615*    2336*    3454*    2761*    5957*   [   ]    [   ]     27
          28       7023*       0*       0*       0*    8824*    9478*    2511*    3610*    2830*    5973*   [   ]    [   ]     28
          29       7011*                0*       0*    9253*    8495*    2637*    3708*    2962*    6004*   [   ]    [   ]     29
          30       6988*                0*       0*    9701*    6676*    2834*    3858*    3090*    6019*   [   ]    [   ]     30
          31       6929*                0*            10087*             3104*    3990*             6060*            [   ]     31

 Mean (Flow>0)     6995*    7073*       0*       0*    8412@    8224*    3817@    3557@    3304*    5061*   [   ]    [   ]
      F.W.Mean     7014*    6950*       0*       0*    7171@    7832*    2999@    2905@    3041*    4403*   [   ]    [   ]
 Days (Flow>0)       31        6        0        0        9       30       31       31       30       31    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        @ ... Theoretical Rating
  Monthly Mean (Flow>0)    [   ]        [ ... Not Available
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]