Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      607007          TONE RIVER - BULLILUP                                                     Site          607007
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1         18*       0*       0*       0*       0*      87*    4272*     618*     467*     522*      43*      []      1
           2         15*       0*       0*       0*       0*      71*    1764*     585*     492*     471*      39*      []      2
           3         12*       0*       0*       0*       0*      59*     892*     553*     528*     407*      36*      []      3
           4         10*       0*       0*       0*       0*      56*     708*     520*     537*     352*      33*      []      4
           5          8*       0*       0*       0*       0*      49*     612*     509*     553*     311*      30*      []      5
           6          7*       0*       0*       0*       0*      43*     565*     544*     546*     278*      30*      []      6
           7          6*       0*       0*       0*       0*      42*     582*     681*     534*     251*      28*      []      7
           8          4*       0*       0*       0*       0*      46*     621*     839*     621*     237*      27*      []      8
           9          4*       0*       0*       0*       0*      46*     799*     803*     746*     220*      25*      []      9
          10          3*       0*       0*       0*       0*      46*    1431*     649*    1014*     215*      26*      []     10
          11          2*       0*       0*       0*       0*      47*    2928*     620*    1951*     213*      25*      []     11
          12          2*       0*       0*       0*       0*      69*    2632*     701*    1886*     211*      24*      []     12
          13          1*       0*       0*       0*       0*     116*    1305*     898*    1083*     204*      23*      []     13
          14          1*       0*       0*       0*       0*     121*     831*     998*     769*     197*      20*      []     14
          15          1*       0*       0*       0*       0*     109*     632*    3444@     732*     190*      19*      []     15
          16          1*       0*       0*       0*       0*     101*     526*    4781@     811*     182*      18*      []     16
          17          1*       0*       0*       0*       0*      92*     543*    1964*     688*     167*      21*      []     17
          18          0*       0*       0*       0*       0*      95*     713*    1376*     710*     147*      25*      []     18
          19          0*       0*       0*       0*       0*     114*    2087*    1203*     692*     129*      28*      []     19
          20          0*       0*       0*       0*       0*     472*    4839@     918*     790*     112*      26*      []     20
          21          0*       0*       0*       0*       0*     728*    4072@     807*     982*      98*      31*      []     21
          22          0*       0*       0*       0*       0*     835*    3765@     741*    2104*      83*      []       []     22
          23          0*       0*       0*       0*     142*     680*    2348*     694*    2213*      75*      []       []     23
          24          0*       0*       0*       0*    5650@     590*    2953*     642*    1147*      68*      []       []     24
          25          0*       0*       0*       0*    1192*     510*    1998*     632*     664*      62*      []       []     25
          26          0*       0*       0*       0*    1221*     487*    1696*     601*     510*      58*      []       []     26
          27          0*       0*       0*       0*     668*     472*    1686*     558*     408*      56*      []       []     27
          28          0*       0*       0*       0*     212*    1067*    1130*     520*     362*      51*      []       []     28
          29          0*                0*       0*     165*    1887*     818*     489*     377*      47*      []       []     29
          30          0*                0*       0*     127*    4271*     714*     483*     493*      46*      []       []     30
          31          0*                0*              106*              657*     479*               44*               []     31

          Mean        3*       0*       0*       0*     306@     447*    1649@     963@     847*     184*     [27*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean     [417*]                 * ... Estimated Record
                                        @ ... Theoretical Rating
              Maximum   Minimum         [ ... Not Available

                                        Figures refer to period starting    0 hours.