Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Total Annual Discharge report

    Department of Water                             HYANN V62  Output 22/11/2009

    Site     605012          FRANKLAND RIVER - MOUNT FRANKLAND                  
    Variable 151.00          Stream Discharge Volume in Megalitres, DoW Primary Archive

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1952          65130                          46
    1953          40240                          51
    1954          32150                          54
    1955         464100                           1
    1956         129500                          34
    1957         151100                          27
    1958         182600                          20
    1959          49340                          50
    1960         188800                          18
    1961         283000                           8
    1962         125700                          35
    1963         442900                           2
    1964         394500                           4
    1965         166300                          25
    1966         121800                          36
    1967         358800                           6
    1968         193200                          15
    1969          38670                          52
    1970         167600                          24
    1971         145500                          30
    1972          54110                          49
    1973         216400                          12
    1974         239200                           9
    1975         142000                          33
    1976         104000                          40
    1977         142300                          32
    1978         225900                          10
    1979          87450                          44
    1980          80030                          45
    1981         181900                          21
    1982         192500                          16
    1983         171700                          23
    1984         146800                          29
    1985          88850                          43
    1986          56700                          48
    1987          34730                          53
    1988         401500                           3
    1989         116100                          37
    1990         176100             1            22
    1991         210000                          13
    1992         220200                          11
    1993         160300                          26
    1994          98190                          41
    1995         113900                          39
    1996         322700                           7
    1997         149500                          28
    1998         191600                          17
    1999         187000                          19
    2000         144900                          31
    2001          60750                          47
    2002         115400                          38
    2003         197200                          14
    2004          89250                          42
    2005         366400                           5
    2006           3044           235            55

    Total       9229000           236
    Minumum        3044
    Maximum      464100
    Mean         167800
    Median       149500