Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Discharge report (ML)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      605012          FRANKLAND RIVER - MOUNT FRANKLAND                                         Site          605012
         VarFrom   10.31           STAGE - SL in Metres, Telemetry                                           Year            2009
         VarTo     151.31          Stream Discharge Volume in Megalitres, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1         63*      12*       9*      15*       7*      82*    1814*    1832*     900*    1183*     142*      []      1
           2         59*      12*       9*      15*       7*      73*    1611*    1547*     873*    1004*     126*      []      2
           3         55*      11*       9*      14*       7*      75*    1506*    1322*     860*     854*     111*      []      3
           4         50*      11*       9*      13*       7*     123*    1405*    1147*     850*     729*     101*      []      4
           5         46*      11*       8*      12*       7*     144*    1220*    1013*     863*     624*      94*      []      5
           6         42*      10*       8*      12*       7*     120*    1112*    1021*    1021*     551*      89*      []      6
           7         39*      10*       7*      11*       6*     103*    1091*     954*    1064*     509*      84*      []      7
           8         36*      10*       7*      11*       6*      92*     926*     883*    1314*     467*      81*      []      8
           9         33*       9*       7*      10*       6*      79*     847*     816*    1204*     429*      76*      []      9
          10         32*       9*       6*      10*       6*      76*     961*     763*    1195*     401*      73*      []     10
          11         30*       8*       6*      10*       9*      84*    1010*     747*    1855*     436*      69*      []     11
          12         29*       8*       6*      10*       9*     103*     974*     755*    2177*     490*      67*      []     12
          13         28*       8*       6*       9*       8*     102*     963*     767*    2310*     519*      92*      []     13
          14         26*       8*       6*       9*       8*      93*     989*     865*    2158*     462*      83*      []     14
          15         25*       8*       6*       9*       7*      88*     934*    1256*    2077*     401*      76*      []     15
          16         24*       8*       6*       9*       7*      98*     886*    1887*    1810*     350*      68*      []     16
          17         22*       8*       5*       8*       7*     108*    1000*    1725*    1561*     310*      73*      []     17
          18         21*       7*       5*       8*       7*     117*    1023*    1674*    1549*     280*      93*      []     18
          19         20*       7*       5*       8*       7*     213*    1497*    2167*    1558*     254*     137*      []     19
          20         19*       7*       5*       8*       7*     279*    1780*    2468*    1468*     228*     206*      []     20
          21         19*       7*       6*       8*      14*     347*    2693*    2575*    1817*     208*     188*      []     21
          22         18*       7*       6*       8*      49*     297*    3317*    2400*    2209*     191*     156*      []     22
          23         18*       6*       6*       8*      77*     262*    4072*    2035*    1980*     178*      []       []     23
          24         17*       6*       6*       8*      64*     334*    4695*    1818*    1659*     166*      []       []     24
          25         16*       6*       7*       8*      49*     369*    4829*    1595*    1503*     154*      []       []     25
          26         15*       9*       6*       8*      41*     340*    4564*    1375*    1329*     156*      []       []     26
          27         14*      10*       6*       8*      36*     363*    4179*    1214*    1112*     196*      []       []     27
          28         14*       9*       8*       8*      44*     847*    3537*    1216*    1005*     182*      []       []     28
          29         13*               12*       8*     111*    1635*    3062*    1191*    1053*     188*      []       []     29
          30         13*               14*       8*     101*    1986*    2649*    1097*    1203*     178*      []       []     30
          31         13*               15*               90*             2231*     977*              160*               []     31

          Mean       28*       9*       7*      10*      26*     301*    2044*    1390*    1451*     401*    [104*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean     [541*]                 * ... Estimated Record
                                        [ ... Not Available
              Maximum   Minimum
                                        Figures refer to period starting    0 hours.