Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         06:49_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                603136 - DENMARK RIVER - MT LINDESAY                                                

SITE DESCRIPTION
Site:                     603136 MT LINDESAY
Site Name:                DENMARK RIVER - MT LINDESAY 
Commence:                 01/06/1960     Cease:                 
Grid Ref: Zone:           50     Easting:              528789    Northing:              6141697 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -34.86667125  34:52:00.0 S
Longitude:                117.3149841 117:18:53.9 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1960  00:00   603136             1
   10.00 STAGE (m)               140 Discharge (m³/s)       01/07/1964  00:00   603136             2
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1966  00:00   603136             3
   10.00 STAGE (m)               140 Discharge (m³/s)       11/06/1968  00:00   603136             8
   10.00 STAGE (m)               140 Discharge (m³/s)       11/03/1971  00:00   603136             9
   10.00 STAGE (m)               140 Discharge (m³/s)       11/01/1973  00:00   603136            10
   10.00 STAGE (m)               140 Discharge (m³/s)       12/05/1976  00:00   603136            13
   10.00 STAGE (m)               140 Discharge (m³/s)       04/04/1978  00:00   603136            14
   10.00 STAGE (m)               140 Discharge (m³/s)       01/07/1978  00:00   603136            15
   10.00 STAGE (m)               140 Discharge (m³/s)       29/11/1978  00:00   603136            13
   10.00 STAGE (m)               140 Discharge (m³/s)       08/03/1979  19:00   603136            22
   10.00 STAGE (m)               140 Discharge (m³/s)       24/05/1979  18:15   603136            18
   10.00 STAGE (m)               140 Discharge (m³/s)       29/05/1979  17:00   603136            19
   10.00 STAGE (m)               140 Discharge (m³/s)       05/06/1979  00:00   603136            20
   10.00 STAGE (m)               140 Discharge (m³/s)       21/06/1979  14:30   603136            22
   10.00 STAGE (m)               140 Discharge (m³/s)       24/02/1982  00:00   603136            25
   10.00 STAGE (m)               140 Discharge (m³/s)       28/06/1983  12:00   603136            26
   10.00 STAGE (m)               140 Discharge (m³/s)       20/07/1983  16:00   603136            25
   10.00 STAGE (m)               140 Discharge (m³/s)       07/09/1983  12:00   603136            27
   10.00 STAGE (m)               140 Discharge (m³/s)       25/10/1983  12:00   603136            34
   10.00 STAGE (m)               140 Discharge (m³/s)       16/04/1986  12:00   603136            32
   10.00 STAGE (m)               140 Discharge (m³/s)       22/07/1991  10:32   603136            36
   10.00 STAGE (m)               140 Discharge (m³/s)       19/04/1997  00:00   603136            37
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
   219 gaugings between 05/07/1960 and 29/09/2009

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  IN     0    04/07/1979     0  000001
  IN     0    20/03/1986     0  000002
  TR     0    18/05/1976     0  000003
  TR     0    08/12/1977     0  000004
  TR     0    04/07/1979     0  000005
  XS     0    22/01/1986     0  000006
  TR     0    08/12/1977     0  000007
  OT     0    06/02/1979     0  000008
  OT     0    08/03/1979     0  000009

Department of Water                                                                                         06:49_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                603136 - DENMARK RIVER - MT LINDESAY                                                

  XS     0    04/07/1979     0  000010
  XS     0    20/10/1983     0  000011
  XS     0    19/03/1997     0  000012
  TW     0    18/03/1997     0  000013
  OT     0    18/03/1997     0  000014
  TR     0    20/01/1969     0  000015
  XS     0    20/01/1969     0  000017
  TR     0    21/08/1978     0  000018
  XS     0    21/08/1978     0  000019
  OT     0    24/07/1985     0  000020
  TW     0    25/07/1985     0  000021
  XS     0    05/12/1990     0  000022

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

  10.00 STAGE (m)            DoW Primary Arc 27/06/1960 25/11/2008  17683 Instantaneous          13.636 30/06/1978           9.899 21/11/1960    0.0
  24.00 WATER TEMP SITU(°C)  DoW Primary Arc 17/12/1991 08/04/2008   5956 Instantaneous          34.190 07/03/2007           6.000 22/07/1997    0.0
  86.00 COND UNCOM IN µS/cm  DoW Primary Arc 17/12/1991 08/04/2008   5956 Instantaneous        4010.125 22/07/1996           0.000 05/04/2001    0.0