Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report of Flow Weighted Salinity (mg/L) for the current year

         Department of Water                                                                         HYCONCD V62  Output 23/11/2009
                                                 Figures are for period ending 2400 hours.
         Site    603136    DENMARK RIVER - MT LINDESAY
                                                 Flow weighted daily concentration report                        Year          2009
         TOTAL DISSOLVED SOLIDS - LOAD in Milligrams per Litre

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1        824*     799*     773*     722*     597*     565*     400@     445@     295@     202@     562*   [   ]      1
           2        819*     805*     759*     657*     603*     566*     803@     453*     319@     223@     577*   [   ]      2
           3        808*     806*     727*     659*     608*     564*     988@     470*     301@     267@     580*   [   ]      3
           4        800*     807*     720*     653*     606*     479*     773@     483*     293@     280@     583*   [   ]      4
           5        796*     808*     698*     651*     607*   [   ]      731@     499*     307@     275@     580*   [   ]      5
           6        792*     814*     680*     650*     606*   [   ]      722*     499*     308@     267@     573*   [   ]      6
           7        787*     812*     675*     643*     607*   [   ]      694*     427*     292@     274*     561*   [   ]      7
           8        787*     810*     669*     629*     604*   [   ]      655*     414*     261@     272*     548*   [   ]      8
           9        788*     809*     659*     616*     607*   [   ]      690*     421*     253@     279*     543*   [   ]      9
          10        787*     801*     648*     614*     609*   [   ]      690*     442*     292@     288*     537*   [   ]     10
          11        783*     804*     647*     610*     590*   [   ]      714*     457*     309@     292*     528*   [   ]     11
          12        776*     801*     643*     608*     602*   [   ]      710*     457*     271@     284*     522*   [   ]     12
          13        774*     791*     647*     608*     554*   [   ]      784*     454*     266@     281*     526*   [   ]     13
          14        768*     799*     652*     609*     547*   [   ]      953*     438*     281@     268*     534*   [   ]     14
          15        765*     798*     664*     604*     551*   [   ]     1047*     372@     263@     257*     533*   [   ]     15
          16        767*     799*     664*     604*     562*   [   ]     1033*     304@     280@     269*     531*   [   ]     16
          17        771*     799*     670*     604*     568*   [   ]      946*     306@     278@     280*     528*   [   ]     17
          18        778*     795*     675*     601*     572*   [   ]      803*     433@     294@     286*     478*   [   ]     18
          19        783*     794*     678*     594*     573*   [   ]      513@     424@     291@     299*     462*   [   ]     19
          20        772*     790*     678*     591*     572*   [   ]      429@     382@     289@     513*     386*   [   ]     20
          21        762*     788*     682*     593*     566*   [   ]      592@     354@     288@     596*     368*   [   ]     21
          22        763*     787*     687*     592*     519*   [   ]      463*     340@     275@     615*     403*   [   ]     22
          23        771*     785*     693*     592*     538*   [   ]      396*     317@     259@     623*   [   ]    [   ]     23
          24        775*     789*     700*     594*     536*   [   ]      402*     299@     280@     614*   [   ]    [   ]     24
          25        777*     788*     712*     592*     482*     384*     366*     305@     284@     612*   [   ]    [   ]     25
          26        778*     787*     720*     586*     507*     396*     344@     320@     272@     564*   [   ]    [   ]     26
          27        781*     785*     728*     586*     527*     380*     349@     348@     265@     557*   [   ]    [   ]     27
          28        790*     784*     728*     588*     538*     358*     407@     323@     268@     516*   [   ]    [   ]     28
          29        805*              733*     592*     553*     372@     434@     257@     261@     530*   [   ]    [   ]     29
          30        816*              733*     595*     557*     373@     432@     246@     207@     541*   [   ]    [   ]     30
          31        805*              721*              562*              442@     256@              547*            [   ]     31

 Mean (Flow>0)      785*     798*     692*     615*     569*   [   ]      636@     385@     280@     386@   [   ]    [   ]
      F.W.Mean      794*     799*     713*     631*     532*   [   ]      483@     352@     277@     291@   [   ]    [   ]
 Days (Flow>0)       31       28       31       30       31    [   ]       31       31       30       31    [   ]    [   ]

       Annual Summaries                 ------------------ Notes -------------------
    -------------------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
    Daily Mean (Flow>0)    [   ]        * ... Estimated Record
    Total Days (Flow>0) -9.00E**        @ ... Theoretical Rating
  Monthly Mean (Flow>0)    [   ]        [ ... Not Available
  Total Months (Flow>0) -9.00E**
     Flow Weighted Mean    [   ]