Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      603136          DENMARK RIVER - MT LINDESAY                                               Site          603136
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          7*       1*       1*       1*       0*       1*     210@      87@     122@     118@      16*      []      1
           2          6*       1*       3*       2*       0*       1*     413@      72*     115@     129@      15*      []      2
           3          5*       1*       1*       1*       0*       2*     540@      64*      93@     134@      14*      []      3
           4          4*       1*       1*       1*       0*      11*     221@      58*      75@      84@      13*      []      4
           5          4*       0*       1*       1*       0*      []      126@      53*      72@      61@      12*      []      5
           6          3*       0*       1*       0*       0*      []       94*      55*      89@      47@      12*      []      6
           7          3*       0*       0*       0*       0*      []       85*      51*      86@      42*      11*      []      7
           8          3*       0*       0*       0*       0*      []       73*      43*     115@      37*      11*      []      8
           9          2*       0*       0*       0*       0*      []       68*      40*     118@      35*      10*      []      9
          10          2*       0*       0*       0*       0*      []       83*      40*     116@      32*       9*      []     10
          11          2*       0*       0*       0*       0*      []      100*      42*     272@      33*       8*      []     11
          12          2*       0*       0*       0*       1*      []      108*      40*     272@      32*       8*      []     12
          13          2*       0*       0*       0*       1*      []      115*      39*     364@      30*       8*      []     13
          14          1*       0*       0*       0*       1*      []      131*      40*     355@      27*       8*      []     14
          15          1*       1*       0*       0*       0*      []      118*      68@     247@      24*       7*      []     15
          16          1*       0*       0*       0*       0*      []       92*     159@     209@      22*       6*      []     16
          17          1*       0*       0*       0*       0*      []       77*     209@     158@      19*       7*      []     17
          18          1*       0*       0*       0*       0*      []       78*     313@     167@      17*       8*      []     18
          19          1*       0*       0*       0*       0*      []      138@     259@     145@      16*      11*      []     19
          20          1*       0*       0*       0*       0*      []      197@     125@     105@      25*      12*      []     20
          21          1*       0*       0*       0*       1*      []      837@      81@     147@      27*      11*      []     21
          22          1*       0*       0*       0*       3*      []      856*      70@     253@      26*      11*      []     22
          23          1*       0*       0*       0*       9*      []      721*      69@     302@      24*      []       []     23
          24          1*       0*       0*       0*      14*      []      734*      72@     399@      23*      []       []     24
          25          0*       0*       0*       0*       7*      15*     791*      67@     261@      21*      []       []     25
          26          0*       0*       0*       0*       5*      13*     599@      67@     144@      19*      []       []     26
          27          0*       0*       0*       0*       3*      13*     415@      65@      78@      26*      []       []     27
          28          0*       1*       0*       0*       3*      20*     413@      82@      61@      21*      []       []     28
          29          1*                0*       0*       2*      66@     301@     208@      66@      19*      []       []     29
          30          1*                0*       0*       2*     244@     172@     144@     119@      19*      []       []     30
          31          1*                0*                1*              110@      99@               17*               []     31

          Mean        2*       0*       0*       0*       2*     [39*]    291@      93@     171@      39@     [10*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean      [62*]                 * ... Estimated Record
                                        @ ... Theoretical Rating
              Maximum   Minimum         [ ... Not Available

                                        Figures refer to period starting    0 hours.