Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Discharge report (ML)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      603136          DENMARK RIVER - MT LINDESAY                                               Site          603136
         VarFrom   10.31           STAGE - SL in Metres, Telemetry                                           Year            2009
         VarTo     151.31          Stream Discharge Volume in Megalitres, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1          8*       1*       1*       2*       1*       2*     525@     195@     413@     587@      28*      []      1
           2          7*       1*       3*       3*       0*       2*     514@     158*     361@     579@      26*      []      2
           3          6*       1*       2*       2*       0*       3*     547@     137*     309@     500@      24*      []      3
           4          5*       1*       2*       1*       0*      24*     286@     120*     255@     301@      23*      []      4
           5          5*       1*       1*       1*       0*      []      172@     106*     233@     220@      21*      []      5
           6          4*       0*       1*       1*       0*      []      130*     110*     289@     177@      20*      []      6
           7          4*       0*       1*       1*       0*      []      123*     119*     293@     153*      20*      []      7
           8          3*       0*       1*       1*       0*      []      112*     104*     442@     137*      19*      []      8
           9          3*       0*       0*       0*       0*      []       98*      95*     464@     124*      18*      []      9
          10          3*       0*       0*       0*       0*      []      120*      92*     398@     113*      17*      []     10
          11          3*       0*       0*       0*       1*      []      140*      91*     882@     112*      16*      []     11
          12          2*       0*       0*       0*       1*      []      152*      87*    1002@     115*      15*      []     12
          13          2*       0*       0*       0*       1*      []      146*      85*    1370@     108*      15*      []     13
          14          2*       1*       0*       0*       1*      []      137*      90*    1262@     102*      14*      []     14
          15          2*       1*       0*       0*       1*      []      113*     183@     940@      95*      13*      []     15
          16          2*       1*       0*       0*       1*      []       89*     522@     745@      82*      12*      []     16
          17          1*       0*       0*       0*       1*      []       81*     685@     571@      69*      12*      []     17
          18          1*       0*       0*       0*       1*      []       97*     722@     567@      61*      18*      []     18
          19          2*       0*       0*       0*       1*      []      269@     612@     499@      55*      24*      []     19
          20          1*       0*       0*       0*       1*      []      459@     329@     363@      50*      30*      []     20
          21          1*       0*       0*       0*       2*      []     1414@     229@     510@      46*      30*      []     21
          22          1*       0*       0*       0*       7*      []     1851*     206@     921@      42*      28*      []     22
          23          1*       0*       0*       1*      18*      63*    1820*     219@    1165@      39*      []       []     23
          24          1*       0*       0*       1*      26*      46*    1824*     240@    1423@      37*      []       []     24
          25          1*       0*       0*       1*      15*      38*    2162*     221@     918@      34*      []       []     25
          26          1*       0*       0*       1*       9*      32*    1742@     209@     529@      33*      []       []     26
          27          1*       0*       0*       1*       6*      34*    1190@     185@     293@      47*      []       []     27
          28          1*       1*       0*       1*       5*      56*    1014@     253@     228@      40*      []       []     28
          29          1*                0*       1*       4*     177@     694@     812@     251@      37*      []       []     29
          30          1*                0*       1*       3*     655@     398@     583@     573@      35*      []       []     30
          31          1*                1*                3*              249@     386@               31*               []     31

          Mean        2*       0*       1*       1*       3*     [94*]    602@     264@     616@     134@     [20*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean     [167*]                 * ... Estimated Record
                                        @ ... Theoretical Rating
              Maximum   Minimum         [ ... Not Available

                                        Figures refer to period starting    0 hours.