Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Station Summary


Department of Water                                                                                         06:41_22/11/2009  Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               602001 - PALLINUP RIVER - BULL CROSSING                                              

SITE DESCRIPTION
Site:                     602001 BULL CROSSING
Site Name:                PALLINUP RIVER - BULL CROSSING 
Commence:                 01/04/1973     Cease:                 
Grid Ref: Zone:           50     Easting:              653080    Northing:              6199380 
Grid Datum:               MGA94 Map Grid of Australia 1994
Latitude:                 -34.33558405  34:20:08.1 S
Longitude:                118.66413297 118:39:50.9 E
Lat/Long Datum:           GDA94 Geodetic Datum of Australia 1994
Comment:                  

STATION DESCRIPTION
Max Gauge Date:            
D'stream from Dam:        False 
Min Peak Discharge:       0.1 
Time between Peaks:       1440 Mins
Catchment Area:           3926.440

RATING TABLES
  Var                            Var                        Start       Start
 From                             To                        Date         Time   Site             Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1973  00:00   NOTRATED         999
   10.00 STAGE (m)               140 Discharge (m³/s)       18/04/1973  00:00   602001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       21/07/1973  00:00   602001             5
   10.00 STAGE (m)               140 Discharge (m³/s)       01/02/1974  00:00   602001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       06/06/1974  12:00   602001             5
   10.00 STAGE (m)               140 Discharge (m³/s)       19/07/1974  06:00   602001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       02/08/1975  00:00   602001             6
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1976  00:00   602001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       17/08/1976  18:00   602001             6
   10.00 STAGE (m)               140 Discharge (m³/s)       09/12/1976  00:00   602001             7
   10.00 STAGE (m)               140 Discharge (m³/s)       31/01/1980  15:00   602001             8
   10.00 STAGE (m)               140 Discharge (m³/s)       25/02/1981  00:00   602001            13
   10.00 STAGE (m)               140 Discharge (m³/s)       22/01/1982  09:30   602001            14
   10.00 STAGE (m)               140 Discharge (m³/s)       10/03/1982  12:05   602001            16
   10.00 STAGE (m)               140 Discharge (m³/s)       11/04/1984  12:00   602001            17
   10.00 STAGE (m)               140 Discharge (m³/s)       23/04/1987  12:00   602001            16
   24.00 WATER TEMP SITU(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT           1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN              1

GAUGINGS
    60 gaugings between 09/08/1973 and 30/10/2008

CROSS SECTIONS
 Type Section    Date      Run  SectNo
  OT     0    06/05/1982     0  000001
  IN     0    25/02/1981     0  000002
  IN     0    04/05/1982     0  000003
  OT     0    05/05/1982     0  000004
  XS     0    25/02/1981     0  000005
  OT     0    25/02/1981     0  000006
  XS     0    07/06/1982     0  000007
  OT     0    19/08/1982     0  000008
  TR     0    25/02/1981     0  000009
  TR     0    25/02/1981     0  000010
  OT     0    20/02/1981     0  000011

PERIOD OF RECORD
Variable                                          Start        End   Num.     Data Type                Maximum                    Minimum      Perc.
                                                   Date       Date   Days                         Value       Date           Value       Date    Bad

Department of Water                                                                                         06:41_22/11/2009  Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                               602001 - PALLINUP RIVER - BULL CROSSING                                              


  10.00 STAGE (m)            DoW Primary Arc 18/04/1973 17/08/2006  12174 Instantaneous          17.052 22/01/1982           9.810 18/04/1973    0.0