Map River Level Data Rainfall Data Other Parameters Flood Advice Explanatory Notes
Report Daily Load report(tonnes)

         Department of Water                                                                        HYTAB V115  Output 23/11/2009

         Site      601009          BANDY CREEK - FISHERIES RD                                                Site          601009
         VarFrom   86.31           CONDUCTIVITY UNCOMPENSATED IN-SITU uS/cm in µS/cm, Telemetry              Year            2009
         VarTo     1004.31         TOTAL DISSOLVED SOLIDS - LOAD in Tonnes, Telemetry
         Year      2009

         Day       Jan      Feb      Mar      Apr      May      Jun      Jul      Aug      Sep      Oct      Nov      Dec     Day

           1        206*    1224*      83*      42*      34*      42*     214*     285*      63*     127*      33*      []      1
           2        226*     678*      79*      37*      37*      43*     227*     259*      58*     114*      34*      []      2
           3        305*     377*     142*      37*      38*      48*     211*     235*      61*     121*      32*      []      3
           4        494*     270*     300*      36*      33*      46*     183*     200*      70*      99*      31*      []      4
           5        998*     177*     365*      34*      34*      83*     167*     179*      64*      98*      33*      []      5
           6       3528*     108*     367*      34*      34*      92*     153*     162*      58*     115*      34*      []      6
           7      14190@      93*     315*      35*      34*      73*     144*     141*      60*      96*      34*      []      7
           8      18690@      89*     205*      35*      34*     127*     137*     139*      67*      82*      32*      []      8
           9      19155@      59*     149*      37*      38*     124*     132*     124*      66*      76*      33*      []      9
          10      17519@      55*     124*      36*      38*     171*     125*     120*      64*      71*      33*      []     10
          11      17374@      52*     110*      35*      40*     160*     121*     136*      66*      67*      33*      []     11
          12      20673@      48*      98*      36*      40*     146*     127*     114*      89*      62*      32*      []     12
          13      23126@      44*      91*      36*      39*     173*     136*      95*      79*      70*      34*      []     13
          14       6520@      48*      84*      33*      38*     149*     158*      94*      92*      69*      43*      []     14
          15         29*      50*      76*      34*      38*     224*     140*     104*     123*      57*      40*      []     15
          16         30*      34*      70*      30*      39*     275*     128*     112*     124*      50*      49*      []     16
          17         29*      38*      65*      32*      39*     242*     131*     110*     168*      46*      79*      []     17
          18         29*      53*      58*      33*      40*     229*     131*     131*     168*      44*      63*      []     18
          19         40*      55*      50*      33*      40*     191*     127*     131*     150*      42*      69*      []     19
          20         70*      43*      49*      33*      39*     173*     123*     114*     132*      41*      67*      []     20
          21         75*      33*      50*      31*      40*     210*     130*     119*     125*      41*      69*      []     21
          22        160*      33*      44*      33*      39*     234*     170*     123*     133*      42*      65*      []     22
          23        161*      33*      43*      36*      41*     255*     240*     108*     179*      39*      []       []     23
          24         98*      41*      42*      37*      53*     428*     394*     113*     143*      36*      []       []     24
          25         76*      50*      41*      35*      49*     407*     381*     112*     206*      37*      []       []     25
          26         66*      44*      37*      37*      44*     373*     476*      99*     184*      35*      []       []     26
          27         92*      44*      37*      41*      40*     328*     556*      89*     162*      33*      []       []     27
          28       1695@      56*      39*      38*      40*     295*     516*      78*     147*      37*      []       []     28
          29       2219@               37*      38*      39*     256*     381*      70*     126*      33*      []       []     29
          30       2804*               37*      37*      40*     224*     386*      75*     133*      31*      []       []     30
          31       1847*               40*               43*              327*      76*               32*               []     31

          Mean     4920@     140*     107*      35*      39*     194*     225*     131*     112*      63*     [44*]     []

              Summaries                 ------------------ Notes -------------------
              ---------                 All recorded data is continuous and reliable
                                        except where the following tags are used...
Annual  Mean     [568*]                 * ... Estimated Record
                                        @ ... Theoretical Rating
              Maximum   Minimum         [ ... Not Available

                                        Figures refer to period starting    0 hours.